Content & Attribution
73%
of 487 pieces attributed —
131 need attention.
Open the Attribution Workbench →
Internal Analytics
Registered brands plus collaborators auto-discovered from @mentions across all posts.
| Collaborator | Posts | Unique Reach (est) | Avg Engagement | Follower Lift | Top Post | Sponsor page |
|---|
| Hashtag | Posts | Avg Reach | vs. Avg |
|---|---|---|---|
| #capandgown | 2 | 10.0K | +901% |
| #graduation2026 | 2 | 10.0K | +901% |
| #graduation | 7 | 4.5K | +345% |
| #fewwillhunt | 2 | 4.2K | +321% |
| #statefinals | 2 | 4.2K | +321% |
| #hype | 3 | 3.3K | +225% |
| #sportsvideography | 2 | 3.1K | +208% |
| #varsityvolleyball | 2 | 3.1K | +208% |
| #serve | 2 | 3.1K | +208% |
| #texasvolleyball | 2 | 3.1K | +208% |
| #highschoolvolleyball | 6 | 2.8K | +175% |
| #highschoolgraduation | 2 | 2.7K | +174% |
| #highschooltrack | 2 | 2.2K | +123% |
| #runnersofinstagram | 2 | 2.2K | +123% |
| #run | 2 | 2.2K | +123% |
| #bandcompetition | 2 | 2.2K | +121% |
| #laverniatexas | 2 | 2.1K | +109% |
| #quarterfinals | 3 | 2.1K | +106% |
| #highschoolcheer | 2 | 2.0K | +99% |
| #cheernationals | 2 | 2.0K | +99% |
| #track | 4 | 1.9K | +95% |
| #grad | 14 | 1.9K | +91% |
| #volleyball | 10 | 1.9K | +88% |
| #classof2026 | 4 | 1.9K | +87% |
| #lvtx | 4 | 1.9K | +87% |
Industry-standard impressions × CPM model, prefilled from your real numbers. Adjust and pitch.
| Instagram (full history) | 181 posts · insights limited to <2yr (Meta API) |
| YouTube Data + Analytics | 137 videos · 359d channel analytics |
| Facebook Page | 169 posts pulled · reach & reactions live |
| TikTok | Not connected — no developer account yet |
| X / Twitter | Not connected — API costs $100/mo |
| Google Maps | Places API billing not enabled |